Tuition and Fees Fall 2024, Spring 2025, Summer 2025
Tuition and fee information is provided below. Remember that these costs are before applying financial aid scholarships, grants or other assistance. For a personalized experience, consider using the Nelson AIC Net Price Calculator.
Tuition |
|
Undergraduate On Campus Tuition | $430 |
General Fee – 8 hours and above | $120 |
General Fee – 8 hours and below per hour | $15 |
Undergraduate Online Tuition per hour | $430 |
Room & Board Fees |
|
Washburn Room + Board | $3,625 |
Gannon Room + Board | $3,325 |
Gannon Room + Board (Triple Occupancy) | $2,750 |
Commuter Meal Plan | $720 |
Fees | |
Health Fee Nelson Care provides 24/7 telehealth and telecounseling services for immediate treatment of medical or mental health concerns from board certified physicians and licensed counselors. | $79 |
Conference (undergraduate per hour) | $40 |
Practicum/Student Teaching | $175 |
Lab/Studio fee (per course) | $35 |
Course Withdrawal/Add Fee | $35 |
Complete Withdrawal Fee | $50 |
Payment Plan Enrollment Fee | $100 |
Administrative Withdrawal | $125 |
Dorm Deposit (returning student) | $50 |
Incomplete Extension (per course) | $50 |
Irregular Course Opening (undergraduate) | $30 |
Irregular Registration | $60 |
Missed Payment NSF Fee | $30 |
Return Check Fee | $30 |
COSTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES EFFECTIVE JUNE 1, 2024.